- Total Members:
- 30983
- Total Posts:
- 238
- Total Topics:
- 76
- Total Categories:
- 4
- Users Online:
- 19
- Most Online:
- 219 - October 07, 2017, 12:48:57 PM
- Online Today:
- 53
- Average registrations per day:
- 33.29
- Average posts per day:
- 0.73
- Average topics per day:
- 0.49
- Total Boards:
- 20
- Latest Member:
- Amandaz
- Average online per day:
- 73.66
- Male to Female Ratio:
- 7246.5:1
- Force return to thread I just posted in after I post in it.
- my wallet stopped synchronizing
- Old Netcoin Forum: COIN CLAIM
- Cryptopia Visitors - Post Here
- Netcoin Support
- could anyone sum up: what is going on lately about netcoin?
- Maturing Stake
- Lets get netcoin on POLONIEX!
- Is Netcoin still alive?
- Net: Bootstrap
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
6 | 19 | 212 | 209 |
![]() |
1 | 5 | 3 | 109 |
![]() |
1 | 1 | 0 | 115 |
2018-03-01 | 0 | 0 | 0 | 87 |
2018-03-02 | 0 | 0 | 0 | 93 |
2018-03-03 | 0 | 0 | 0 | 79 |
2018-03-04 | 0 | 0 | 0 | 83 |
2018-03-05 | 0 | 0 | 0 | 91 |
2018-03-06 | 0 | 0 | 0 | 94 |
2018-03-07 | 0 | 0 | 0 | 84 |
2018-03-08 | 0 | 0 | 0 | 79 |
2018-03-09 | 0 | 0 | 0 | 98 |
2018-03-10 | 0 | 0 | 0 | 85 |
2018-03-11 | 0 | 0 | 0 | 115 |
2018-03-12 | 0 | 0 | 0 | 85 |
2018-03-13 | 0 | 0 | 0 | 86 |
2018-03-14 | 0 | 0 | 0 | 108 |
2018-03-15 | 0 | 0 | 0 | 115 |
2018-03-16 | 0 | 0 | 0 | 90 |
2018-03-17 | 0 | 0 | 0 | 91 |
2018-03-18 | 0 | 0 | 0 | 96 |
2018-03-19 | 0 | 0 | 0 | 73 |
2018-03-20 | 0 | 0 | 0 | 84 |
2018-03-21 | 0 | 0 | 0 | 87 |
2018-03-22 | 0 | 0 | 0 | 76 |
2018-03-23 | 0 | 0 | 0 | 85 |
2018-03-24 | 0 | 0 | 0 | 83 |
2018-03-25 | 0 | 0 | 0 | 88 |
2018-03-26 | 0 | 0 | 0 | 83 |
2018-03-27 | 0 | 0 | 0 | 91 |
2018-03-28 | 0 | 0 | 0 | 72 |
2018-03-29 | 0 | 0 | 0 | 82 |
2018-03-30 | 1 | 1 | 0 | 69 |
2018-03-31 | 0 | 0 | 0 | 76 |
![]() |
1 | 4 | 3 | 185 |
![]() |
3 | 9 | 206 | 209 |
![]() |
28 | 76 | 12483 | 219 |
![]() |
4 | 16 | 940 | 188 |
![]() |
1 | 3 | 2568 | 191 |
![]() |
3 | 5 | 1733 | 219 |
2017-10-01 | 0 | 0 | 65 | 190 |
2017-10-02 | 0 | 1 | 60 | 150 |
2017-10-03 | 0 | 0 | 51 | 170 |
2017-10-04 | 0 | 0 | 38 | 152 |
2017-10-05 | 0 | 0 | 28 | 173 |
2017-10-06 | 0 | 0 | 41 | 158 |
2017-10-07 | 0 | 0 | 74 | 219 |
2017-10-08 | 0 | 0 | 78 | 193 |
2017-10-09 | 0 | 0 | 62 | 195 |
2017-10-10 | 0 | 0 | 47 | 184 |
2017-10-11 | 0 | 0 | 34 | 143 |
2017-10-12 | 0 | 0 | 58 | 157 |
2017-10-13 | 0 | 0 | 103 | 205 |
2017-10-14 | 0 | 0 | 76 | 207 |
2017-10-15 | 0 | 0 | 62 | 168 |
2017-10-16 | 0 | 0 | 61 | 146 |
2017-10-17 | 0 | 0 | 50 | 147 |
2017-10-18 | 0 | 0 | 31 | 166 |
2017-10-19 | 0 | 0 | 52 | 175 |
2017-10-20 | 0 | 0 | 75 | 198 |
2017-10-21 | 0 | 0 | 73 | 202 |
2017-10-22 | 0 | 0 | 27 | 172 |
2017-10-23 | 0 | 0 | 62 | 209 |
2017-10-24 | 0 | 0 | 68 | 162 |
2017-10-25 | 1 | 1 | 68 | 148 |
2017-10-26 | 1 | 1 | 40 | 144 |
2017-10-27 | 1 | 1 | 57 | 140 |
2017-10-28 | 0 | 0 | 36 | 157 |
2017-10-29 | 0 | 0 | 46 | 190 |
2017-10-30 | 0 | 1 | 44 | 192 |
2017-10-31 | 0 | 0 | 66 | 168 |
![]() |
4 | 4 | 2758 | 208 |
![]() |
1 | 2 | 1478 | 154 |
![]() |
2 | 3 | 1205 | 154 |
![]() |
6 | 11 | 668 | 134 |
![]() |
2 | 4 | 393 | 92 |
![]() |
0 | 3 | 329 | 185 |
![]() |
3 | 5 | 184 | 61 |
![]() |
1 | 1 | 178 | 85 |
![]() |
1 | 19 | 49 | 71 |
![]() |
25 | 95 | 17190 | 126 |
![]() |
1 | 5 | 50 | 54 |
![]() |
1 | 4 | 27 | 56 |
![]() |
3 | 15 | 36 | 64 |
2016-10-01 | 0 | 0 | 2 | 28 |
2016-10-02 | 0 | 0 | 0 | 43 |
2016-10-03 | 0 | 0 | 0 | 30 |
2016-10-04 | 0 | 0 | 1 | 30 |
2016-10-05 | 0 | 0 | 0 | 26 |
2016-10-06 | 1 | 1 | 1 | 36 |
2016-10-07 | 0 | 0 | 0 | 30 |
2016-10-08 | 0 | 0 | 0 | 43 |
2016-10-09 | 1 | 1 | 2 | 48 |
2016-10-10 | 0 | 5 | 0 | 64 |
2016-10-11 | 0 | 0 | 0 | 31 |
2016-10-12 | 0 | 0 | 5 | 57 |
2016-10-13 | 0 | 0 | 4 | 47 |
2016-10-14 | 0 | 0 | 0 | 24 |
2016-10-15 | 1 | 2 | 1 | 24 |
2016-10-16 | 0 | 0 | 0 | 26 |
2016-10-17 | 0 | 1 | 3 | 26 |
2016-10-18 | 0 | 1 | 0 | 17 |
2016-10-19 | 0 | 0 | 1 | 10 |
2016-10-20 | 0 | 0 | 1 | 21 |
2016-10-21 | 0 | 0 | 1 | 39 |
2016-10-22 | 0 | 1 | 1 | 60 |
2016-10-23 | 0 | 3 | 1 | 34 |
2016-10-24 | 0 | 0 | 1 | 24 |
2016-10-25 | 0 | 0 | 0 | 30 |
2016-10-26 | 0 | 0 | 4 | 32 |
2016-10-27 | 0 | 0 | 2 | 18 |
2016-10-28 | 0 | 0 | 3 | 21 |
2016-10-29 | 0 | 0 | 2 | 21 |
2016-10-30 | 0 | 0 | 0 | 20 |
2016-10-31 | 0 | 0 | 0 | 30 |
![]() |
1 | 6 | 22 | 34 |
![]() |
4 | 9 | 17 | 31 |
2016-08-01 | 0 | 0 | 0 | 27 |
2016-08-02 | 0 | 0 | 1 | 27 |
2016-08-03 | 0 | 0 | 0 | 19 |
2016-08-04 | 0 | 0 | 0 | 26 |
2016-08-05 | 0 | 0 | 1 | 28 |
2016-08-06 | 0 | 0 | 1 | 23 |
2016-08-07 | 0 | 0 | 0 | 31 |
2016-08-08 | 0 | 0 | 0 | 19 |
2016-08-09 | 0 | 0 | 1 | 26 |
2016-08-10 | 0 | 0 | 0 | 25 |
2016-08-11 | 1 | 1 | 2 | 25 |
2016-08-12 | 1 | 2 | 1 | 22 |
2016-08-13 | 1 | 1 | 0 | 23 |
2016-08-14 | 0 | 0 | 0 | 23 |
2016-08-15 | 0 | 0 | 1 | 18 |
2016-08-16 | 0 | 0 | 1 | 17 |
2016-08-17 | 0 | 0 | 0 | 21 |
2016-08-18 | 0 | 0 | 2 | 26 |
2016-08-19 | 0 | 0 | 1 | 24 |
2016-08-20 | 0 | 0 | 0 | 17 |
2016-08-21 | 0 | 0 | 0 | 30 |
2016-08-22 | 0 | 0 | 1 | 27 |
2016-08-23 | 0 | 0 | 1 | 26 |
2016-08-24 | 1 | 4 | 2 | 24 |
2016-08-25 | 0 | 1 | 0 | 24 |
2016-08-26 | 0 | 0 | 0 | 23 |
2016-08-27 | 0 | 0 | 0 | 25 |
2016-08-28 | 0 | 0 | 0 | 16 |
2016-08-29 | 0 | 0 | 0 | 13 |
2016-08-30 | 0 | 0 | 1 | 18 |
2016-08-31 | 0 | 0 | 0 | 17 |
![]() |
1 | 4 | 2616 | 125 |
![]() |
0 | 6 | 1672 | 99 |
![]() |
3 | 5 | 3006 | 108 |
![]() |
1 | 3 | 6655 | 126 |
![]() |
2 | 13 | 2289 | 106 |
![]() |
3 | 4 | 658 | 80 |
![]() |
5 | 21 | 142 | 85 |
2016-01-01 | 1 | 1 | 4 | 55 |
2016-01-02 | 0 | 2 | 1 | 58 |
2016-01-03 | 0 | 2 | 7 | 70 |
2016-01-04 | 0 | 0 | 8 | 57 |
2016-01-05 | 0 | 0 | 9 | 62 |
2016-01-06 | 0 | 0 | 5 | 71 |
2016-01-07 | 0 | 0 | 13 | 67 |
2016-01-08 | 0 | 0 | 7 | 54 |
2016-01-09 | 0 | 0 | 3 | 53 |
2016-01-10 | 3 | 3 | 2 | 62 |
2016-01-11 | 0 | 0 | 1 | 72 |
2016-01-12 | 0 | 4 | 1 | 62 |
2016-01-13 | 0 | 0 | 6 | 85 |
2016-01-14 | 0 | 1 | 5 | 73 |
2016-01-15 | 0 | 0 | 0 | 46 |
2016-01-16 | 0 | 1 | 2 | 55 |
2016-01-17 | 0 | 1 | 2 | 43 |
2016-01-18 | 0 | 4 | 3 | 51 |
2016-01-19 | 0 | 0 | 21 | 52 |
2016-01-20 | 0 | 0 | 3 | 55 |
2016-01-21 | 0 | 0 | 2 | 57 |
2016-01-22 | 0 | 0 | 2 | 50 |
2016-01-23 | 0 | 1 | 5 | 71 |
2016-01-24 | 1 | 1 | 2 | 67 |
2016-01-25 | 0 | 0 | 4 | 51 |
2016-01-26 | 0 | 0 | 4 | 52 |
2016-01-27 | 0 | 0 | 8 | 56 |
2016-01-28 | 0 | 0 | 2 | 53 |
2016-01-29 | 0 | 0 | 3 | 65 |
2016-01-30 | 0 | 0 | 2 | 58 |
2016-01-31 | 0 | 0 | 5 | 56 |
![]() |
407 | 502 | 1875 | 187 |
![]() |
4 | 7 | 437 | 130 |
![]() |
253 | 287 | 1383 | 187 |
![]() |
137 | 158 | 28 | 25 |
![]() |
13 | 50 | 27 | 31 |